Production Technology
| Brand | KRML | Replaces | |
| Part type | Premium original quality | BENALU | 703302400 | 
| Bolt lengths | 33.0 mm | DAF | 1505933 | 
| Calculated Volume (dm³) | 16.4076 | DOLL | 8143058 | 
| Clamp band | 234 mm | FELDBINDER | 1038430 | 
| Clamp band position | -45° | GOLDHOFER | 155470 | 
| Distance between bolts | 120.7 mm | KRONE | 500945156 | 
| Max. operating pressure | 8.0 bar | KRONE | 09455330 | 
| Nominal diameter | 8.5 mm | KÖGEL | 175205 | 
| Output force | 13300 N | LANGENDORF | 1109368 | 
| Output force m | 13300 N | LEYLAND DAF | BBU5934 | 
| Port (side) | M22 x 1.5 | LIEBHERR | 502919001 | 
| Port (top) | 180° | LOHR | A05010109 | 
| Product category | Device | NOOTEBOOM | 305053 | 
| Push-rod length | 182.9 mm | NOOTEBOOM | 8655 | 
| Push-rod thread | M16 x 1.5 | RENAULT | 5021170045 | 
| Return-spring force | 450 N | SCANIA | 1932617 | 
| Stroke | 75.9 mm | SCHMITZ CARGOBUL | 50299 | 
| Technical specification | OE specification | ||
| Temperature range | -40°C to +80°C | ||
| Thread length | 182.9 mm | ||
| Total length | 172.0 mm | ||
| Type | 36 | ||
| Type of operation | Cam | ||
| Version | With Boot | ||
| Yoke | Slotted Ø 14x 64 | ||
| GTIN | 04057875161349 | ||
| Size (mm x mm x mm) | 339 x 220 x 220 | ||
| UPC | 193133436249 | ||
| Weight (kg) | 6.834 | ||
| Weight (lb) | 15.066 | 
Production Package Diagram







How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

