Production Technology
| Bearing Deslgnation | d | D | B | C | SEAL REMARKS APPLICATION | APPLICATION | |
| DAC38700037 | 38 | 70 | 37 | 37 | A,B | ⊙ | |
Production Package Diagram







How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

| Manufacturer | KRML |
|---|---|
| Brand | KRML |
| Model | DAC38700037 |
| Item Weight | 6.29 pounds |
| Product Dimensions | 14.8 x 7.27 x 4.74 inches |
| Item model number | DAC38700037 |
| Manufacturer Part Number | DAC38700037 |
| OEM Part Number | OE: Hyundai%5171829100; Hyundai%5172029400; Hyundai%5172002000; Kia%5171829100; 26572;WB-1451;WB-1407;WB-1338;;KIA 05083-332AA;HYUNDAI 51718-29100;HYUNDAI 51720-29400;HYUNDAI 05083-332AA;KIA 51718-29100;HYUNDAI 51720-02000;R184.05;J4700510;J4700504;R189.11 |
| Position | Front |
Production Technology
| Bearing Deslgnation | d | D | B | C | SEAL REMARKS APPLICATION | APPLICATION | |
| DAC38700037 | 38 | 70 | 37 | 37 | A,B | ⊙ | |
Production Package Diagram







How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage
