Product details
First and foremost, a high-quality air dryer will have a longer lifespan than a cheaper, lower-quality alternative. This means less time and money spent on maintenance and replacement. Additionally, a better air dryer will effectively remove moisture from the air system, which is critical for preventing rust and corrosion within the system. Over time, this can lead to a significant reduction in repair costs. Another benefit of investing in a high-quality air dryer is improved fuel efficiency. When the air system is functioning properly, it can help reduce fuel consumption by powering components such as the brakes and suspension. However, if the system is hindered by moisture or other issues, it can cause unnecessary strain on the engine and decrease overall fuel efficiency.BEIBEN | 5004310115 | Brand | KRML |
DAF | 1505967 | Part type | Premium original quality |
EVOBUS | 8285407000 | alculated Volume (dm³) | 7.117 |
82854070000 | Cartridge type | Desiccant Cartrige | |
FAW | S3511010G14ZD | Cut-out pressure | 8.1 bar |
FAYMONVILLE | 201802 | Exhaust | Snap-on contour |
FREIGHTLINER | TDAS4324101020 | Heater | 894 260 040 2 |
GOLDHOFER | 254559 | Heating connection | Kostal M27 x 1 |
IRISBUS | 980829 | Max. operating pressure | 13.0 bar |
IVECO | 980829 | Operational range | 0.6+0.4 bar |
500004419 | Port thread 1 | M22 x 1.5 | |
KENWORTH | S432-410-102-0" | Port thread 21 | M22 x 1.5 |
KOMATSU | 38761840 | Port thread 22 | M12 x 1.5 |
KÖGEL | 322795 | Product category | Device |
LIEBHERR | 502656508 | Silencer | No (432 407 012 0 retrofittable) |
MACK | S4324101020 | Technical specification | OE specification |
6300-4324101020 | Temperature range | -40°C to +65°C | |
MAN | 81521026023 | Unloader | Yes |
99100360471 | Voltage | 24V | |
81521026048 | Size (mm x mm x mm) | 3.545 | |
88521026001 | UPC | 193133436898 | |
81521016029 | Weight (kg) | 3.545 | |
81521026027 | Weight (lb) | 7.815 | |
81521026029 | |||
MERCEDES-BENZ | 29AD002 | ||
MERITOR | S4324101020 | ||
NEOPLAN | 110273400 | ||
11017447 | |||
1102734544140 | |||
NISSAN | 47540D6400 | ||
PETERBILT | S432-410-102-0 | ||
SCANIA | 1932680 | ||
SHAANXI | AZ9100369095 | ||
AZ9100368471 | |||
SINOTRUK (CNHTC) | AZ9100369095 | ||
SOLARIS | 1102734000 | ||
STEYR | 99100360471 | ||
526031205010 | |||
79200360240 | |||
TEREX | 38761840 | ||
UD TRUCKS | 47540D6400 | ||
VDL | 235240 | ||
20235240 | |||
VOLVO | TDAS4324101020 | ||
WAB4324101020 | |||
ZHONGTONG | 3555-10-0001 |
In conclusion
In conclusion, a high-quality air dryer is an essential component for any truck owner who values efficiency, safety, and performance. Investing in a durable, reliable dryer will save money in the long run and ensure that your truck's air system is functioning at its best.Product Specifications
Production Package Diagram
How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage