Production Technology
| Brand | KRML | 
| Part type | Premium original quality | 
| Back flow | 0.4 bar | 
| Calculated Volume (dm³) | 19.67 | 
| Closing pressure dynamic 21 | 7.4 bar | 
| Closing pressure dynamic 22 | 7.4 bar | 
| Closing pressure dynamic 23 | 7.4 bar | 
| Closing pressure dynamic 24 | 7.4 bar | 
| Cut-out pressure | 9.5 bar | 
| Exhaust | Silencer 432 407 015 0 | 
| Max. operating pressure | 13.0 bar | 
| Opening pressure 21 | 8 bar | 
| Opening pressure 22 | 8 bar | 
| Opening pressure 23 | 8.4 bar | 
| Opening pressure 24 | 8.4 bar | 
| Operational range | 0.9 bar | 
| Port thread 1 | M22 x 1.5 | 
| Port thread 12 | M16 x 1.5 | 
| Port thread 12 | M12 x 1.5 | 
| Port thread 21 | M22 x 1.5 | 
| Port thread 22 | M22 x 1.5 | 
| Port thread 23 | M22 x 1.5 | 
| Port thread 24 | M22 x 1.5 | 
| Port thread 3 | Silencer 4324070150 | 
| Port thread 31 | M16 x 1.5 | 
| Port thread 4 | M12 x 1.5 | 
| Product category | Device | 
| Silencer | Silencer 432 407 015 0 | 
| Technical specification | OE specification | 
| Temperature range | -40°C to +65°C | 
| GTIN | 04057875622246 | 
| Size (mm x mm x mm) | 285 x 203 x 340 | 
| UPC | 193133360636 | 
| Weight (kg) | 5.73 | 
| Weight (lb) | 12.63 | 
Production Package Diagram






How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

ABUOT KRML
 
              