Production Technology
| Brand | KRML | Replaces | |
| Part type | Premium original quality | BENALU | 605107100 | 
| Bolt lengths | 34.5 mm | CASE IH | 84012958 | 
| Bolt threads | M16 x 1.5 | DAF | 0834484 | 
| Calculated Volume (dm³) | 12.17 | DAF | 705707 | 
| Clamp band | 209 mm | DAF | 834484 | 
| Clamp band position | -45° | EVOBUS | 8283572000 | 
| Distance between bolts | 120.6 mm | EVOBUS | 8283850000 | 
| Max. operating pressure | 8.5 bar | EVOBUS | 89199797614 | 
| Operating pressure | 8.5 bar | FAYMONVILLE | 943 | 
| Output force | 13000 N | FELDBINDER | 006674 | 
| Output force m | 13000 N | FELDBINDER | 006763 | 
| Port (side) | M16 x 1.5 | FREIGHTLINER | 9628S4231079000 | 
| Port (top) | M16 x 1.5 | FRUEHAUF | ASX0014021 | 
| Port threads | M16 x 1.5 | FRUEHAUF | M02027203 | 
| Product category | Device | FRUEHAUF | A3309600VAS | 
| Push-rod length | M16 x 1.5 | GOLDHOFER | 201241 | 
| Return-spring force | 100 N | HENDRICKSON | 4231079000 | 
| Stroke | 75.0 mm | JOHN DEERE | AZ52824 | 
| Technical specification | OE specification | JOHN DEERE | WZ2480155 | 
| Temperature range | -40°C to +80°C | KEMPF | 2001009 | 
| Thread length | 186 mm | KENWORTH | S423-107-900-0 | 
| Total length | 135.0 mm | KRONE | 945152 | 
| Type | 30 | KRONE | 50945152 | 
| Type of operation | Cam | MERCEDES-BENZ | 0004208024 | 
| Version | With Boot | MERITOR | S4231079000 | 
| Yoke | Without | NEOPLAN | 07010030 | 
| GTIN | 04057875164579 | NOOTEBOOM | 305052 | 
| Size (mm x mm x mm) | 297 x 197 x 208 | NOOTEBOOM | 305052 | 
| UPC | 193133457107 | PACCAR | 0834484 | 
| Weight (kg) | 4.45 | PETERBILT | S423-107-900-0 | 
| Weight (lb) | 9.8106 | RENAULT | 5021170052 | 
| RENAULT | 5000815361 | 
Production Package Diagram







How To Order
About logistics
Production base
Brand ideology
Contact Us
Our Advantage

